Slalom JO 2026 (Hommes) ski alpin
Jeux Olympiques d’hiver 2026 Milan Cortina
Slalom JO 2026 (Hommes) ski alpin
📅 Date
16 February 2026📍 Lieu
Bormio
🕐 Heure
10:00:00
🏂 Sport
Ski alpin
🎯 Discipline
Slalom
👥 Catégorie
Hommes
Podium Olympique
Le slalom spécial masculin est souvent l’épreuve la plus imprévisible du programme olympique, avec des écarts infimes et un taux d’élimination élevé. La Suisse y avance toutefois avec de solides garanties. Daniel Yule est reconnu pour son explosivité et sa capacité à faire la différence en deuxième manche, tandis que Loïc Meillard apporte une constance précieuse à haut niveau. Dans un contexte où la précision et le sang-froid sont essentiels, le slalom masculin reste une discipline ouverte aux ambitions helvétiques. 10h00 1ère manche slalom ski alpin 13h30 2ème manche slalom ski alpin
🏅 A qui les médailles ?
NEWS des JO 2026
Hockey : Genève Servette – Lausanne HC
Grosse chute de Fanny Smith
Triplé suisse en descente à Garmisch : Odermatt s’impose devant Monney et Rogentin
Pourquoi la Norvège domine les JO d’hiver (et ce que la Suisse peut en apprendre)
Milan-Cortina 2026 : Les rois et reines des Jeux d’hiver
Vidéo des JO 2026: grosse chute en ski halfpipe Goepper
« Ridicule » : Eileen Gu recadre un journaliste… et Internet s’en régale
Barvo à Loïc Meillard
Résultats final
| Rang | Pays | Athlète | Manche 1 | Manche 2 | Total | Écart |
|---|---|---|---|---|---|---|
| 🥇 1 | 🇨🇭 SUI | Loïc MEILLARD | 56.73 (2) | 56.88 (1) | 1:53.61 | — |
| 🥈 2 | 🇦🇹 AUT | Fabio GSTREIN | 57.08 (3) | 56.88 (1) | 1:53.96 | +0.35 |
| 🥉 3 | 🇳🇴 NOR | Henrik KRISTOFFERSEN | 57.73 (6) | 57.01 (3) | 1:54.74 | +1.13 |
| 4 | 🇳🇴 NOR | Timon HAUGAN | 57.10 (4) | 57.93 (16) | 1:55.03 | +1.42 |
| 5 | 🇧🇪 BEL | Armand MARCHANT | 57.34 (5) | 58.27 (18) | 1:55.61 | +2.00 |
| 6 | 🇨🇭 SUI | Tanguy NEF | 58.46 (11) | 57.17 (5) | 1:55.63 | +2.02 |
| 7 | 🇳🇴 NOR | Eirik Hystad SOLBERG | 58.71 (14) | 57.03 (4) | 1:55.74 | +2.13 |
| 8 | 🇦🇹 AUT | Michael MATT | 58.34 (9) | 57.41 (9) | 1:55.75 | +2.14 |
| 9 | 🇩🇪 GER | Linus STRASSER | 58.49 (12) | 57.29 (7) | 1:55.78 | +2.17 |
| 10 | 🇦🇹 AUT | Marco SCHWARZ | 58.10 (7) | 57.69 (14) | 1:55.79 | +2.18 |
| 11 | 🇨🇭 SUI | Matthias ITEN | 58.96 (16) | 57.27 (6) | 1:56.23 | +2.62 |
| 12 | 🇮🇹 ITA | Tommaso SACCARDI | 58.37 (10) | 57.97 (17) | 1:56.34 | +2.73 |
| 13 | 🇭🇷 CRO | Filip ZUBCIC | 58.93 (15) | 57.43 (11) | 1:56.36 | +2.75 |
| 14 | 🇸🇪 SWE | Fabian AX SWARTZ | 59.19 (17) | 57.39 (8) | 1:56.58 | +2.97 |
| 15 | 🇨🇭 SUI | Daniel YULE | 59.42 (18) | 57.48 (12) | 1:56.90 | +3.29 |
| 16 | 🇬🇧 GBR | Billy MAJOR | 58.66 (13) | 58.59 (19) | 1:57.25 | +3.64 |
| 17 | 🇬🇧 GBR | Dave RYDING | 59.88 (19) | 57.60 (13) | 1:57.48 | +3.87 |
| 18 | 🇫🇷 FRA | Steven AMIEZ | 1:00.18 (20) | 57.41 (9) | 1:57.59 | +3.98 |
| 19 | 🇪🇸 ESP | Joaquim SALARICH BAUCELLS | 1:00.32 (21) | 57.86 (15) | 1:58.18 | +4.57 |
| 20 | 🇯🇵 JPN | Shiro AIHARA | 1:00.83 (22) | 58.75 (20) | 1:59.58 | +5.97 |
| 21 | 🇦🇩 AND | Xavier CORNELLA GUITART | 1:03.01 (24) | 58.95 (21) | 2:01.96 | +8.35 |
| 22 | 🇱🇹 LTU | Andrej DRUKAROV | 1:02.41 (23) | 1:00.03 (24) | 2:02.44 | +8.83 |
| 23 | 🇧🇦 BIH | Marko SLJIVIC | 1:03.05 (25) | 59.91 (23) | 2:02.96 | +9.35 |
| 24 | 🇨🇱 CHI | Tomas HOLSCHER | 1:03.94 (27) | 59.89 (22) | 2:03.83 | +10.22 |
| 25 | 🇮🇸 ISL | Jon Erik SIGURDSSON | 1:04.51 (30) | 1:01.12 (25) | 2:05.63 | +12.02 |
| 26 | 🇮🇱 ISR | Barnabas SZOLLOS | 1:03.32 (26) | 1:02.36 (27) | 2:05.68 | +12.07 |
| 27 | 🇧🇷 BRA | Giovanni ONGARO | 1:04.66 (31) | 1:02.21 (26) | 2:06.87 | +13.26 |
| 28 | 🇱🇺 LUX | Matthieu OSCH | 1:04.22 (28) | 1:03.24 (29) | 2:07.46 | +13.85 |
| 29 | 🇭🇹 HAI | Richardson VIANO | 1:04.31 (29) | 1:03.49 (30) | 2:07.80 | +14.19 |
| 30 | 🇷🇴 ROU | Alexandru Stefan STEFANESCU | 1:05.58 (32) | 1:03.52 (31) | 2:09.10 | +15.49 |
🥇 Slalom messieurs – 1re manche
Jeux olympiques Milan-Cortina 2026
| Rang | Nation | Skieur | Temps | Écart |
|---|---|---|---|---|
| 1 | 🇳🇴 | Atle Lie McGrath | 56.14 | — |
| 2 | 🇨🇭 | Loïc Meillard | 56.73 | +0.59 |
| 3 | 🇦🇹 | Fabio Gstrein | 57.08 | +0.94 |
| 4 | 🇳🇴 | Timon Haugan | 57.10 | +0.96 |
| 5 | 🇧🇪 | Armand Marchant | 57.34 | +1.20 |
| 6 | 🇳🇴 | Henrik Kristoffersen | 57.73 | +1.59 |
| 7 | 🇦🇹 | Marco Schwarz | 58.10 | +1.96 |
| 7 | 🇫🇷 | Clément Noël | 58.10 | +1.96 |
| 9 | 🇦🇹 | Michael Matt | 58.34 | +2.20 |
| 10 | 🇮🇹 | Tommaso Saccardi | 58.37 | +2.23 |
| 11 | 🇨🇭 | Tanguy Nef | 58.46 | +2.32 |
| 16 | 🇨🇭 | Matthias Iten | 58.96 | +2.82 |
| 19 | 🇨🇭 | Daniel Yule | 59.42 | +3.28 |
deuxième manche à 13h30



