London Masters: R Nadal vs R Federer
London Masters 2011 – After his victory against Tsonga, Roger Federer will have the honor of facing Rafael Nadal. The Spaniard only just managed to beat Mardy Fish in his first match. But Nadal may have expended some energy in this first encounter, which lasted over three hours.
Match – November 22, 2011
Nadal vs. Federer 6-3 6-0 in 62′
Federer's incredible match
Statistics
| Statistics Service | ||
| Aces | 1 | 6 |
| Double Faults | 0 | 1 |
| 1st Serve % | 73% | 68% |
| 1st Serve Points Won | 14/30 (47%) | 23/27 (85%) |
| 2nd Serve Points Won | 5/11 (45%) | 9/13 (69%) |
| Break Points Saved | 2/6 (33%) | 0/0 (0%) |
| Service Games Played | 7 | 8 |
| Return Statistics | ||
| 1st Return Points Won | 4/27 (15%) | 16/30 (53%) |
| 2nd Return Points Won | 4/13 (31%) | 6/11 (55%) |
| Break Points Won | 0/0 (0%) | 4/6 (67%) |
| Return Games Played | 8 | 7 |
| Points Statistics | ||
| Total Service Points Won | 19/41 (46%) | 32/40 (80%) |
| Total Return Points Won | 8/40 (20%) | 22/41 (54%) |
| Total Points Won | 27/81 (33%) | 54/81 (67%) |

En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026
