Giant of Sölden: 1st round for Odermatt, Thomas Tumler close to the podium
Alpine skiing – Giant Slalom of Sölden
Marco Odermatt got his season off to a perfect start by setting the fastest time in the first run of the opening giant slalom in Sölden. The Olympic champion narrowly edged out Austria's Marco Schwarz, who was just one hundredth of a second behind (+0.01 seconds). The other Austrian, Stefan Brennsteiner, completed the top three, 0.25 seconds behind.
The solid Swiss Thomas Tumler remains in ambush and can still aim for the podium in the second round, to be followed from 12:50 p.m. live on RTS 2.
Provisional ranking of the first round of the giant slalom in Sölden
| 1. | Marco Odermatt | 58.18 | |
| 2. | Marco Schwarz | + 0.01 | |
| 3. | Stefan Brennsteiner | + 0.25 | |
| 4. | Thomas Tumler | + 0.58 | |
| 5. | Henrik Kristoffersen | + 0.73 | |
| 6. | Sam Maes | + 0.83 | |
| 7. | Atle Lie McGrath | + 0.86 | |
| 8. | Zan Kranjec | + 0.91 | |
| 9. | Loïc Meillard | + 0.96 | |
| 10. | Filip Zubcic | + 0.99 | |
| 11. | Anton Grammel | + 1.23 | |
| 12. | Joan Verdu | + 1.34 | |
| 13. | Alexis Pinturault | + 1.36 | |
| 14. | Thibaut Favrot | + 1.45 | |
| 14. | Timon Haugan | + 1.45 | |
| 16. | Flavio Vitale | + 1.46 | |
| 17. | Raphael Haaser | + 1.61 | |
| 18. | Luca De Aliprandini | + 1.70 | |
| 19. | Jonas Stockinger | + 1.71 | |
| 20. | River Radamus | + 1.75 | |
| 21. | Alex Vinatzer | + 1.78 | |
| 22. | Alexander Schmid | + 1.94 | |
| 23. | Vincent Kriechmayr | + 2.17 | |
| 24. | Luca Aerni | + 2.25 | |
| 25. | Alban Elezi Cannaferina | + 2.31 | |
| 26. | Tormis Laine | + 2.32 | |
| 27. | Fabian Gratz | + 2.33 | |
| 28. | Giovanni Borsotti | + 2.35 | |
| 29. | Erik Hystad Solberg | + 2.45 | |
| 30. | Patrick Feurstein | + 2.57 |
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026
