FIFA ranking of teams qualified for the 2026 World Cup
28 teams have qualified for the next world championship and have already secured their tickets for the 2026 World Cup In North America, there are still 20 places available (mostly for European teams that have...)
Two more matches are required to complete the group stage, and two more for the runners-up, who will have to play two additional playoff matches. Argentina is close behind Spain. In South America, the lowest-ranked qualified team is Paraguay (39th). Switzerland is 17th before its last two matches. qualifying matches.
FIFA World Ranking after the October 2025 international matches: top 50
| Ranking | Country | Points |
|---|---|---|
| 1 | Spain | 1880,76 |
| 2 | Argentina | 1872,43 |
| 3 | France | 1862,71 |
| 4 | England | 1824,3 |
| 5 | Portugal | 1778 |
| 6 | The Netherlands | 1759,96 |
| 7 | Brazil | 1758,85 |
| 8 | Belgium | 1740,01 |
| 9 | Italy | 1717,15 |
| 10 | Germany | 1713,3 |
| 11 | Croatia | 1710,15 |
| 12 | Morocco | 1710,11 |
| 13 | Colombia | 1695,72 |
| 14 | Mexico | 1682,52 |
| 15 | Uruguay | 1677,57 |
| 16 | United States of America | 1673,49 |
| 17 | Swiss | 1653,32 |
| 18 | Senegal | 1650,61 |
| 19 | Japan | 1645,34 |
| 20 | Denmark | 1641,02 |
| 21 | Islamic Republic of Iran | 1618,28 |
| 22 | Republic of Korea | 1593,92 |
| 23 | Ecuador | 1589,72 |
| 24 | Austria | 1586,98 |
| 25 | Australia | 1584,02 |
| 26 | Turkey | 1570,18 |
| 27 | Ukraine | 1555,36 |
| 28 | Canada | 1554,63 |
| 29 | Norway | 1532,14 |
| 30 | Russian Federation | 1530,95 |
| 31 | Panama | 1528,21 |
| 32 | Egypt | 1525,31 |
| 33 | Poland | 1523,84 |
| 34 | Wales | 1518,81 |
| 35 | Algeria | 1510,26 |
| 36 | Serbia | 1507,84 |
| 37 | Hungary | 1504,92 |
| 38 | Scotland | 1504,2 |
| 39 | Paraguay | 1498,15 |
| 40 | Suede | 1496,99 |
| 41 | Nigeria | 1495,46 |
| 42 | Ivory Coast | 1491,78 |
| 43 | Tunisia | 1490,8 |
| 44 | Czech Republic | 1484,68 |
| 45 | Costa Rica | 1483,74 |
| 46 | Slovakia | 1483,35 |
| 47 | Romania | 1480,13 |
| 48 | Greece | 1472,99 |
| 49 | Peru | 1464,05 |
| 50 | Venezuela | 1463,27 |
The host countries are ranked 14th, 16th and 28th respectively for Mexico, the USA and Canada!
On the African side, the 9 nations are ranked between 12th and 73rd.
Algeria ranked 35th, behind Egypt (32nd) and especially Morocco (12th) and Senegal (18th). The remaining African teams are:
- Ivory Coast (42nd)
- Tunisia (43rd)
- South Africa (59th)
- Cape Verde (71st)
- Ghana (73rd)
Ranking of Asian teams
Japan (19th)
Iran (21st)
South Korea (22nd)
Australia (25th)
Qatar (52nd)
Uzbekistan (55th)
Saudi Arabia (58th)
Jordan (66th)
The only Oceania team to qualify is New Zealand, which is ranked 85th (worst ranking of the 28 qualified).
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026
