Images of all Ballon d'Or winners since 1956
THE Ballon d’Or est l’un des trophées les plus prestigieux du football mondial, récompensant le meilleur joueur de l’année. Depuis sa création en 1956, this award has seen football legends pass through, but it is Lionel Messi And Cristiano Ronaldo qui dominent cette compétition comme personne d’autre.
Salaires des joueurs nominé pour le ballon d’or 2025
📅 Historique du Ballon d’Or : Depuis 1956
THE Ballon d’Or was created by France Football en 1956, initialement destiné à récompenser le meilleur joueur européen évoluant dans les clubs européens. Au fil des années, le prix s’est ouvert aux joueurs du monde entier, permettant à des stars internationales de briller.
From 1956, de nombreux joueurs ont marqué l’histoire du Ballon d’Or :
- 1956 : Stanley Matthews, first winner.
- 1960 : Luis Suárez, Barcelona player.
- 1970 : Gerd Müller, a giant of German football.
- 1980 : Karl-Heinz Rummenigge.
- 1990 : Lothar Matthäus.
- 2000 : Luís Figo, elected for his time at Real Madrid.
L’ère Messi et Ronaldo : Une domination sans précédent
Cependant, c’est Lionel Messi And Cristiano Ronaldo qui ont redéfini le concept de domination dans cette compétition. Ces deux joueurs ont remporté le Ballon d’Or de façon répétée, créant une rivalité légendaire.
🌟 Lionel Messi : L’icône du football moderne
Lionel Messi, le génie argentin, est l’un des plus grands joueurs de l’histoire du football. Messi a remporté le Ballon d’Or à 7 reprises, an absolute record. He made history in several ways:
- 2009 : Son premier Ballon d’Or, après une saison incroyable avec le FC Barcelona.
- 2010 : He wins another trophy, reinforcing his place among the best.
- 2015 : Messi remporte son cinquième Ballon d’Or, un record à l’époque.
Messi has dominated world football thanks to his exceptional technical ability, unique vision, and incredible statistics. His influence on Barcelona then to the Paris Saint-Germain (PSG) made him a essential player of the modern era.
⚽ Cristiano Ronaldo : L’éternel rival de Messi
Cristiano Ronaldo, an outstanding athlete and a formidable competitor, won 5 Ballons d’Or, cementing his place among the greatest. He has always been compared to Messi, but his style of play based on power, speed and incredible strikes has captivated millions of fans.
- 2008 : Cristiano Ronaldo remporte son premier Ballon d’Or après une saison spectaculaire avec Manchester United.
- 2013 and 2014 : He takes the lead again with world-class performances at the real Madrid.
- 2017 : Son cinquième Ballon d’Or récompense une année magique avec le real Madrid.
Cristiano Ronaldo is an example of hard work, discipline and self-improvement, which has allowed him to remain at the top of world football.
🔝 Messi and Ronaldo's records
Messi et Ronaldo ont non seulement remporté un grand nombre de Ballons d’Or, mais ils détiennent également des records de buts et de titres dans leurs clubs respectifs. Messi est le meilleur buteur de l’histoire de la Spanish League, while Ronaldo holds records in Premier League and in Champions League.
Their duels in numbers:
- Messi : 7 Ballons d’Or, 6 Souliers d’Or, plus de 750 buts en carrière, multiples titres de champion d’Espagne et Ligue des champions.
- Ronaldo : 5 Ballons d’Or, 4 Souliers d’Or, plus de 800 buts en carrière, multiples titres en Premier League, Espagne, Italie et Ligue des champions.

Messi (Barça) and C. Ronaldo (Real)
when they both played in La Liga (Spain)
💬 Conclusion: Endless Domination
Since 1956, the Ballon d’Or has seen football legends receive this prestigious trophy. However, the dominance of Messi And Ronaldo remains unique. Their rivalry, their winning mentality, and their incredible performances have redefined the history of modern football. While Messi continues to shine with PSG and Ronaldo delights his fans with Al-Nassr, these two football giants remain the essential figures of this competition.
Toutes les images des lauréats ballon d’or depuis le début
Palmarès trophée ballon d’or depuis ses débuts
| Edition | Rank | Player | Job | ||
|---|---|---|---|---|---|
| Ballon d’or (best European player) | |||||
| 1956 | |||||
| 1er | Stanley Matthews | medium | Blackpool FC | ||
| 2e | Alfredo Di Stefano | attacker | real Madrid | ||
| 3e | Raymond Kopa | medium | Stade de Reims et Real Madrid | ||
| 1957 | |||||
| 1er | Alfredo Di Stefano | attacker | real Madrid | ||
| 2e | Billy Wright | defender | Wolverhampton WFC | ||
| 3e | Duncan Edwards | medium | Manchester United | ||
| Raymond Kopa | medium | real Madrid | |||
| 1958 | |||||
| 1er | Raymond Kopa | medium | real Madrid | ||
| 2e | Helmut Rahn | attacker | Rot-Weiss Essen | ||
| 3e | Just Fontaine | attacker | Reims Stadium | ||
| 1959 | |||||
| 1er | Alfredo Di Stéfano (2) | attacker | real Madrid | ||
| 2e | Raymond Kopa | medium | Real Madrid et Stade de Reims | ||
| 3e | John Charles | attacker | Juventus | ||
| 1960 | |||||
| 1er | Luis Suarez | medium | FC Barcelona | ||
| 2e | Ferenc Puskás | attacker | real Madrid | ||
| 3e | Uwe Seeler | attacker | Hamburg SV | ||
| 1961 | |||||
| 1er | Omar Sívori | attacker | Juventus | ||
| 2e | Luis Suarez | medium | FC Barcelone et Inter Milan | ||
| 3e | Johnny Haynes | medium | Fulham FC | ||
| 1962 | |||||
| 1er | Josef Masopust | medium | Dukla Prague | ||
| 2e | Eusébio | attacker | Benfica Lisbon | ||
| 3e | Karl-Heinz Schnellinger | defender | FC Cologne | ||
| 1963 | |||||
| 1er | Lev Yashin | guardian | Dynamo Moscow | ||
| 2e | Gianni Rivera | attacker | AC Milan | ||
| 3e | Jimmy Greaves | attacker | Tottenham Hotspur | ||
| 1964 | |||||
| 1er | Denis Law | attacker | Manchester United | ||
| 2e | Luis Suarez | medium | Inter Milan | ||
| 3e | Amancio Amaro | attacker | real Madrid | ||
| 1965 | |||||
| 1er | Eusébio | attacker | Benfica Lisbon | ||
| 2e | Giacinto Facchetti | defender | Inter Milan | ||
| 3e | Luis Suarez | medium | Inter Milan | ||
| 1966 | |||||
| 1er | Bobby Charlton | medium | Manchester United | ||
| 2e | Eusébio | attacker | Benfica Lisbon | ||
| 3e | Franz Beckenbauer | defender | Bayern Munich | ||
| 1967 | |||||
| 1er | Florian Albert | attacker | Ferencváros TC | ||
| 2e | Bobby Charlton | medium | Manchester United | ||
| 3e | Jimmy Johnstone | medium | Celtic Glasgow | ||
| 1968 | |||||
| 1er | George Best | attacker | Manchester United | ||
| 2e | Bobby Charlton | medium | Manchester United | ||
| 3e | Dragan Džajić | attacker | Red Star Belgrade | ||
| 1969 | |||||
| 1er | Gianni Rivera | attacker | AC Milan | ||
| 2e | Luigi Riva | attacker | Cagliari Calcio | ||
| 3e | Gerd Müller | attacker | Bayern Munich | ||
| 1970 | |||||
| 1er | Gerd Müller | attacker | Bayern Munich | ||
| 2e | Bobby Moore | defender | West Ham United | ||
| 3e | Luigi Riva | attacker | Cagliari Calcio | ||
| 1971 | |||||
| 1er | Johan Cruyff | attacker | Ajax Amsterdam | ||
| 2e | Sandro Mazzola | attacker | Inter Milan | ||
| 3e | George Best | attacker | Manchester United | ||
| 1972 | |||||
| 1er | Franz Beckenbauer | defender | Bayern Munich | ||
| 2e | Gerd Müller | attacker | Bayern Munich | ||
| Günter Netzer | medium | Borussia Mönchengladbach | |||
| 1973 | |||||
| 1er | Johan Cruyff (2) | attacker | Ajax Amsterdam et FC Barcelone | ||
| 2e | Dino Zoff | guardian | Juventus | ||
| 3e | Gerd Müller | attacker | Bayern Munich | ||
| 1974 | |||||
| 1er | Johan Cruyff (3) | attacker | FC Barcelona | ||
| 2e | Franz Beckenbauer | defender | Bayern Munich | ||
| 3e | Kazimierz Deyna | medium | Legia Warsaw | ||
| 1975 | |||||
| 1er | Oleg Blokhin | attacker | Dynamo kyiv | ||
| 2e | Franz Beckenbauer | defender | Bayern Munich | ||
| 3e | Johan Cruyff | attacker | FC Barcelona | ||
| 1976 | |||||
| 1er | Franz Beckenbauer (2) | defender | Bayern Munich | ||
| 2e | Rob Rensenbrink | attacker | RSC Anderlecht | ||
| 3e | Ivo Viktor | guardian | Dukla Prague | ||
| 1977 | |||||
| 1er | Allan Simonsen | attacker | Borussia Mönchengladbach | ||
| 2e | Kevin Keegan | attacker | Liverpool FC et Hambourg SV | ||
| 3e | Michel Platini | medium | AS Nancy-Lorraine | ||
| 1978 | |||||
| 1er | Kevin Keegan | attacker | Hamburg SV | ||
| 2e | Hans Krankl | attacker | Rapid Vienne et FC Barcelone | ||
| 3e | Rob Rensenbrink | attacker | RSC Anderlecht | ||
| 1979 | |||||
| 1er | Kevin Keegan (2) | attacker | Hamburg SV | ||
| 2e | Karl-Heinz Rummenigge | attacker | Bayern Munich | ||
| 3e | Ruud Krol | defender | Ajax Amsterdam | ||
| 1980 | |||||
| 1er | Karl-Heinz Rummenigge | attacker | Bayern Munich | ||
| 2e | Bernd Schuster | medium | 1. FC Cologne et FC Barcelone | ||
| 3e | Michel Platini | medium | AS Saint-Étienne | ||
| 1981 | |||||
| 1er | Karl-Heinz Rummenigge (2) | attacker | Bayern Munich | ||
| 2e | Paul Breitner | medium | Bayern Munich | ||
| 3e | Bernd Schuster | medium | FC Barcelona | ||
| 1982 | |||||
| 1er | Paolo Rossi | attacker | Juventus | ||
| 2e | Alain Giresse | medium | Girondins of Bordeaux | ||
| 3e | Zbigniew Boniek | attacker | Widzew Łódź et Juventus | ||
| 1983 | |||||
| 1er | Michel Platini | medium | Juventus | ||
| 2e | Kenny Dalglish | attacker | Liverpool FC | ||
| 3e | Allan Simonsen | attacker | Charlton Athletic et Vejle BK | ||
| 1984 | |||||
| 1er | Michel Platini (2) | medium | Juventus | ||
| 2e | Jean Tigana | medium | Girondins of Bordeaux | ||
| 3e | Preben Elkjær Larsen | attacker | KSC Lokeren et Hellas Vérone | ||
| 1985 | |||||
| 1er | Michel Platini (3) | medium | Juventus | ||
| 2e | Preben Elkjær Larsen | attacker | Hellas Verona | ||
| 3e | Bernd Schuster | medium | FC Barcelona | ||
| 1986 | |||||
| 1er | Igor Belanov | attacker | Dynamo kyiv | ||
| 2e | Gary Lineker | attacker | Everton et FC Barcelone | ||
| 3e | Emilio Butragueño | attacker | real Madrid | ||
| 1987 | |||||
| 1er | Ruud Gullit | medium | PSV Eindhoven et AC Milan | ||
| 2e | Paulo Futre | attacker | FC Porto et Atlético de Madrid | ||
| 3e | Emilio Butragueño | attacker | real Madrid | ||
| 1988 | |||||
| 1er | Marco van Basten | attacker | AC Milan | ||
| 2e | Ruud Gullit | medium | AC Milan | ||
| 3e | Frank Rijkaard | medium | Real Saragosse et AC Milan | ||
| 1989 | |||||
| 1er | Marco van Basten (2) | attacker | AC Milan | ||
| 2e | Franco Baresi | defender | AC Milan | ||
| 3e | Frank Rijkaard | medium | AC Milan | ||
| 1990 | |||||
| 1er | Lothar Matthäus | medium | Inter Milan | ||
| 2e | Salvatore Schillaci | attacker | Juventus | ||
| 3e | Andreas Brehme | defender | Inter Milan | ||
| 1991 | |||||
| 1er | Jean-Pierre Papin | attacker | Marseille Olympics | ||
| 2e | Dejan Savićević | attacker | Red Star Belgrade | ||
| Darko Pančev | attacker | Red Star Belgrade | |||
| Lothar Matthäus | medium | Inter Milan | |||
| 1992 | |||||
| 1er | Marco van Basten (3) | attacker | AC Milan | ||
| 2e | Hristo Stoitchkov | medium | FC Barcelona | ||
| 3e | Dennis Bergkamp | attacker | Ajax Amsterdam | ||
| 1993 | |||||
| 1er | Roberto Baggio | attacker | Juventus | ||
| 2e | Dennis Bergkamp | attacker | Ajax Amsterdam et Inter Milan | ||
| 3e | Eric Cantona | attacker | Manchester United | ||
| 1994 | |||||
| 1er | Hristo Stoitchkov | medium | FC Barcelona | ||
| 2e | Roberto Baggio | attacker | Juventus | ||
| 3e | Paolo Maldini | defender | AC Milan | ||
| Ballon d’or (best player playing in a European club) | |||||
| 1995 | |||||
| 1er | George Weah | attacker | Paris Saint-Germain et AC Milan | ||
| 2e | Jürgen Klinsmann | attacker | Tottenham et Bayern Munich | ||
| 3e | Jari Litmanen | medium | Ajax Amsterdam | ||
| 1996 | |||||
| 1er | Matthias Sammer | defender | Borussia Dortmund | ||
| 2e | Ronaldo | attacker | PSV Eindhoven et FC Barcelone | ||
| 3e | Alan Shearer | attacker | Blackburn Rovers et Newcastle United | ||
| 1997 | |||||
| 1er | Ronaldo | attacker | FC Barcelone et Inter Milan | ||
| 2e | Predrag Mijatović | attacker | real Madrid | ||
| 3e | Zinedine Zidane | medium | Juventus | ||
| 1998 | |||||
| 1er | Zinedine Zidane | medium | Juventus | ||
| 2e | Davor Šuker | attacker | real Madrid | ||
| 3e | Ronaldo | attacker | Inter Milan | ||
| 1999 | |||||
| 1er | Rivaldo | medium | FC Barcelona | ||
| 2e | David Beckham | medium | Manchester United | ||
| 3e | Andriy Shevchenko | attacker | Dynamo Kiev et AC Milan | ||
| 2000 | |||||
| 1er | Luís Figo | medium | FC Barcelone et Real Madrid | ||
| 2e | Zinedine Zidane | medium | Juventus | ||
| 3e | Andriy Shevchenko | attacker | AC Milan | ||
| 2001 | |||||
| 1er | Michael Owen | attacker | Liverpool FC | ||
| 2e | Raul | attacker | real Madrid | ||
| 3e | Oliver Kahn | guardian | Bayern Munich | ||
| 2002 | |||||
| 1er | Ronaldo (2) | attacker | Inter Milan et Real Madrid | ||
| 2e | Roberto Carlos | defender | real Madrid | ||
| 3e | Oliver Kahn | guardian | Bayern Munich | ||
| 2003 | |||||
| 1er | Pavel Nedvěd | medium | Juventus | ||
| 2e | Thierry Henry | attacker | Arsenal FC | ||
| 3e | Paolo Maldini | defender | AC Milan | ||
| 2004 | |||||
| 1er | Andriy Shevchenko | attacker | AC Milan | ||
| 2e | Deco | medium | FC Porto et FC Barcelone | ||
| 3e | Ronaldinho | medium | FC Barcelona | ||
| 2005 | |||||
| 1er | Ronaldinho | medium | FC Barcelona | ||
| 2e | Frank Lampard | medium | Chelsea FC | ||
| 3e | Steven Gerrard | medium | Liverpool FC | ||
| 2006 | |||||
| 1er | Fabio Cannavaro | defender | Juventus et Real Madrid | ||
| 2e | Gianluigi Buffon | guardian | Juventus | ||
| 3e | Thierry Henry | attacker | Arsenal FC | ||
| Ballon d’or (best player in the world) | |||||
| 2007 | |||||
| 1er | Kaká | medium | AC Milan | ||
| 2e | Cristiano Ronaldo | medium | Manchester United | ||
| 3e | Lionel Messi | attacker | FC Barcelona | ||
| 2008 | |||||
| 1er | Cristiano Ronaldo | medium | Manchester United | ||
| 2e | Lionel Messi | attacker | FC Barcelona | ||
| 3e | Fernando Torres | attacker | Liverpool FC | ||
| 2009 | |||||
| 1er | Lionel Messi | attacker | FC Barcelona | ||
| 2e | Cristiano Ronaldo | attacker | Manchester United et Real Madrid | ||
| 3e | Xavi | medium | FC Barcelona | ||
| FIFA Ballon d’or | |||||
| 2010 | |||||
| 1er | Lionel Messi (2) | attacker | FC Barcelona | ||
| 2e | Andrés Iniesta | medium | FC Barcelona | ||
| 3e | Xavi | medium | FC Barcelona | ||
| 2011 | |||||
| 1er | Lionel Messi (3) | attacker | FC Barcelona | ||
| 2e | Cristiano Ronaldo | attacker | real Madrid | ||
| 3e | Xavi | medium | FC Barcelona | ||
| 2012 | |||||
| 1er | Lionel Messi (4) | attacker | FC Barcelona | ||
| 2e | Cristiano Ronaldo | attacker | real Madrid | ||
| 3e | Andrés Iniesta | medium | FC Barcelona | ||
| 2013 | |||||
| 1er | Cristiano Ronaldo (2) | attacker | real Madrid | ||
| 2e | Lionel Messi | attacker | FC Barcelona | ||
| 3e | Franck Ribéry | medium | Bayern Munich | ||
| 2014 | |||||
| 1er | Cristiano Ronaldo (3) | attacker | real Madrid | ||
| 2e | Lionel Messi | attacker | FC Barcelona | ||
| 3e | Manuel Neuer | guardian | Bayern Munich | ||
| 2015 | |||||
| 1er | Lionel Messi (5) | attacker | FC Barcelona | ||
| 2e | Cristiano Ronaldo | attacker | real Madrid | ||
| 3e | Neymar | attacker | FC Barcelona | ||
| Ballon d’or | |||||
| 2016 | |||||
| 1er | Cristiano Ronaldo (4) | attacker | real Madrid | ||
| 2e | Lionel Messi | attacker | FC Barcelona | ||
| 3e | Antoine Griezmann | attacker | Atlético de Madrid | ||
| 2017 | |||||
| 1er | Cristiano Ronaldo (5) | attacker | real Madrid | ||
| 2e | Lionel Messi | attacker | FC Barcelona | ||
| 3e | Neymar | attacker | FC Barcelone et Paris Saint-Germain | ||
| 2018 | |||||
| 1er | Luka Modrić | medium | real Madrid | ||
| 2e | Cristiano Ronaldo | attacker | Real Madrid et Juventus | ||
| 3e | Antoine Griezmann | attacker | Atlético de Madrid | ||
| 2019 | |||||
| 1er | Lionel Messi (6) | attacker | FC Barcelona | ||
| 2e | Virgil van Dijk | defender | Liverpool FC | ||
| 3e | Cristiano Ronaldo | attacker | Juventus | ||
| 2020 | Not assigned (faute de conditions équitables suffisantes en raison de la pandémie de Covid-19)[10],[11] | ||||
| 2021 | |||||
| 1er | Lionel Messi (7) | attacker | FC Barcelone et Paris Saint-Germain | ||
| 2e | Robert Lewandowski | attacker | Bayern Munich | ||
| 3e | Jorginho | medium | Chelsea FC | ||
| 2022 | |||||
| 1er | Karim Benzema | attacker | real Madrid | ||
| 2e | Sadio Mané | attacker | Liverpool FC et Bayern Munich | ||
| 3e | Kevin De Bruyne | medium | Manchester City | ||
| 2023 | |||||
| 1er | Lionel Messi (8) | attacker | Paris Saint-Germain et Inter Miami CF[12] | ||
| 2e | Erling Haaland | attacker | Manchester City | ||
| 3e | Kylian Mbappé | attacker | Paris Saint-Germain | ||
| 2024 | |||||
| 1er | Rodri | medium | Manchester City | ||
| 2e | Vinícius Júnior | attacker | real Madrid | ||
| 3e | Jude Bellingham | medium | real Madrid | ||
| 2025 | |||||
| 1er | Ousmane Dembélé | attacker | Paris Saint-Germain | ||
| 2e | Lamine Yamal | attacker | FC Barcelona | ||
| 3e | Vitinha | medium | Paris Saint-Germain | ||
Top charts by player
| Rank | Player | Trophy(s) | Second | Third |
|---|---|---|---|---|
| 1 | Lionel Messi | 8 | 5 | 1 |
| 2 | Cristiano Ronaldo | 5 | 6 | 1 |
| 3 | Michel Platini | 3 | 0 | 2 |
| 4 | Johan Cruyff | 3 | 0 | 1 |
| 5 | Marco van Basten | 3 | 0 | 0 |
Ski alpin JO 2026 : 7 médailles pour la Suisse avant le slalom
Victoires de la Musique 2025 : Theodora triomphe avec quatre récompenses
Braathen intouchable en géant, Odermatt et Meillard complètent le podium
Vidéo buzz des JO 2026: Cri de guerre de Sarah Schleper
Géant – 1re manche : seul Pinheiro Braathen sort du lot devant trois Suisses
Vidéo JO 2026: La piste de luge de Cortina
Jeux tv : Émilien, qui gagne tout, est un être à part
Hockey: Etat de santé de Fiala, Glauser et Malgin
Match Canada-Suisse 5:1 et 3 blessés
Breel Embolo marque et gagne contre le PSG
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026










