Hockey NL: Ajoie tops the standings
It's a little joke, for the start of the season the ranking is placed in alphabetical order and at this level the Jura are at the top! We hope that the club can do better than last this season... currently the addons are already behind in Geneva after almost 2 thirds time.
Rankings before the start of the season!
| Cls | Team | M | B+/B- | Pts |
|---|---|---|---|---|
| 1. | Joy | 0 | 0-0 | 0 |
| 2. | Ambri | 0 | 0-0 | 0 |
| 3. | Bern | 0 | 0-0 | 0 |
| 4. | Biel | 0 | 0-0 | 0 |
| 5. | Davos | 0 | 0-0 | 0 |
| 6. | Fribourg | 0 | 0-0 | 0 |
| 7. | Geneva | 0 | 0-0 | 0 |
| 8. | Kloten | 0 | 0-0 | 0 |
| 9. | Lausanne | 0 | 0-0 | 0 |
| 10. | Lugano | 0 | 0-0 | 0 |
| 11. | Rapperswil | 0 | 0-0 | 0 |
| 12. | Langnau | 0 | 0-0 | 0 |
| 13. | Zurich | 0 | 0-0 | 0 |
| 14. | Zug | 0 | 0-0 | 0 |
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026
