Roger Federer's results at Roland Garros
Well done Roger
Roger Federer has won the last title he was missing… the French Open Cup is his… and joins the 13 others won at Wimbledon, New York and Melbourne!
Super Roger…
Relive the victorious Roland Garros final against Söderling after eliminating Nadal in his own backyard!
Video to watch:
- Press conference after the victory
- Match point and the joy of victory
- Roger's speech after the Cup presentation
- Roger Federer humor and advertisement video
Other interesting links:
Roland Garros results Results of Stanislas Wawrinka at Roland Garros
Your winner:
Page Sponsor: Betclic sports betting online (€20 offered for your first bet, for example bet €20 on a Federer victory at Roland Garros and win €140 if the Swiss player wins, and you are refunded if he does not win!)
Prediction contest with the chance to win 100 francs (free registration and no obligation, just write your prediction on the website)
Matches Results and Schedule
Federer's reaction to Nadal's defeat
Did Nadal's defeat relieve you?
ROGER FEDERER: »"He hasn't retired as far as I know (laughs). I'm sure he'll bounce back. It was a shock, of course. It's also whetted the appetite of the other players. It must be on a lot of people's minds right now. In a way, the dream scenario for me would have been to beat 'Rafa' in the final. His defeat makes me the favorite. But I have to focus on my upcoming matches first."‘
Final Sunday June 7th Superb victory for Roger 6-1 7-6 6-4
Against the surprising Swede Robin Soderling (23), who defeated Nadal, Ferrer, Davidenko and Gonzales
Roger will have the chance to win his 14th Grand Slam title and equal Pete Sampras' record.
The fourth time was the charm! By defeating a very nervous Robin Soderling 6-1, 7-6, 6-4, Roger Federer won his first title at Roland Garros. He joins Pete Sampras in the annals of tennis history with his 14th Grand Slam title.
| Match statistics
Match Summary
| |||||||||||||||
| Soderling (SWE) | Federer (SUI) | ||||||||||||||
| % first services | 55 for 91 = 60 % | 52 for 79 = 66 % | |||||||||||||
| Aces | 2 | 16 | |||||||||||||
| Double faults | 3 | 2 | |||||||||||||
| Unforced errors | 22 | 24 | |||||||||||||
| % points earned on 1era ball | 35 for 55 = 64 % | 44 for 52 = 85 % | |||||||||||||
| % points earned out of 2e ball | 20 for 36 = 56 % | 18 for 27 = 67 % | |||||||||||||
| Winning points (including services) | 24 | 41 | |||||||||||||
| Points earned on return | 17 for 79 = 22 % | 36 for 91 = 40 % | |||||||||||||
| Converted break points | 0 for 2 = 0 % | 4 for 6 = 67 % | |||||||||||||
| Flying climb | 13 for 20 = 65 % | 9 for 11 = 82 % | |||||||||||||
| Total points earned | 72 | 98 | |||||||||||||
| Fastest service | 221 KMH | 213 KMH | |||||||||||||
| Average speed of first serve | 197 KMH | 190 KMH | |||||||||||||
| Average speed of second serve | 159 KMH | 152 KMH | |||||||||||||
Semi-final: Federer wins in 5 sets 3h28′
Stunning
At one point, when Del Potro was leading 1-2 at the start of the 4th set, I feared the worst for Roger, who managed to raise his game and in the last set took advantage of the young Argentinian's drop in form.
Match against Argentinian Juan Martin Del Potro (1m98) for a place in the final.
| ||||||||||||||||||
| Juan Martin Del Potro ARG (5) | 4 | 6 | 62 | 6 | 1 | |||||||||||||
| Match played | ||||||||||||||||||
| Roger Federer SUI (2) | 6 | 3 | 77 | 2 | 6 | |||||||||||||
| Duration per set: | 51 | 38 | 46 | 36 | 38 |
| Match Summary | ||||||
| Del Potro (ARG) | Federer (SUI) | |||||
| % first services | 98 for 168 = 58 % | 92 for 142 = 65 % | ||||
| Aces | 16 | 5 | ||||
| Double faults | 6 | 1 | ||||
| Unforced errors | 40 | 29 | ||||
| % points earned on 1era ball | 72 for 98 = 73 % | 67 for 92 = 73 % | ||||
| % points earned out of 2e ball | 30 for 70 = 43 % | 26 for 50 = 52 % | ||||
| Winning points (including services) | 55 | 50 | ||||
| Points earned on return | 47 for 142 = 33 % | 66 for 168 = 39 % | ||||
| Converted break points | 5 for 13 = 38 % | 4 for 12 = 33 % | ||||
| Flying climb | 23 for 38 = 61 % | 24 for 33 = 73 % | ||||
| Total points earned | 151 | 159 | ||||
| Fastest service | 217 KMH | 210 KMH | ||||
| Average speed of first serve | 204 KMH | 189 KMH | ||||
| Average speed of second serve | 157 KMH | 154 KMH | ||||
Quarter-final: Federer wins in 3 sets, only the first set was a close one
Gaël Monfils (11)
| ||||||||||||||||||
| Gael Monfils FRA (11) | 66 | 2 | 4 | |||||||||||||||
| Match played | ||||||||||||||||||
| Roger Federer SUI (2) | 78 | 6 | 6 | |||||||||||||||
| Duration per set: | 61 | 28 | 41 |
| Match Summary | ||||||
| My son (FRA) | Federer (SUI) | |||||
| % first services | 61 for 105 = 58 % | 54 for 94 = 57 % | ||||
| Aces | 7 | 8 | ||||
| Double faults | 1 | 1 | ||||
| Unforced errors | 29 | 27 | ||||
| % points earned on 1era ball | 41 for 61 = 67 % | 43 for 54 = 80 % | ||||
| % points earned out of 2e ball | 22 for 44 = 50 % | 26 for 40 = 65 % | ||||
| Winning points (including services) | 34 | 40 | ||||
| Points earned on return | 25 for 94 = 27 % | 42 for 105 = 40 % | ||||
| Converted break points | 0 for 4 = 0 % | 3 for 5 = 60 % | ||||
| Flying climb | 11 for 22 = 50 % | 17 for 24 = 71 % | ||||
| Total points earned | 88 | 111 | ||||
| Fastest service | 222 KMH | 211 KMH | ||||
| Average speed of first serve | 190 KMH | 194 KMH | ||||
| Average speed of second serve | 154 KMH | 155 KMH | ||||
Round of 16 Federer beats Tommy Haas in 5 sets, phew!
Tommy Haas (ATP 63)
| ||||||||||||||||||
| Tommy Haas GER | 2 | 77 | 7 | 4 | 0 | |||||||||||||
| Match played | ||||||||||||||||||
| Roger Federer SUI (2) | 6 | 64 | 5 | 6 | 6 | |||||||||||||
| Duration per set: | 36 | 47 | 41 | 42 | 21 |
| Match Summary | ||||||
| Haas (GER) | Federer (SUI) | |||||
| % first services | 93 for 145 = 64 % | 82 for 130 = 63 % | ||||
| Aces | 11 | 16 | ||||
| Double faults | 3 | 1 | ||||
| Unforced errors | 29 | 31 | ||||
| % points earned on 1era ball | 63 for 93 = 68 % | 70 for 82 = 85 % | ||||
| % points earned out of 2e ball | 28 for 52 = 54 % | 29 for 48 = 60 % | ||||
| Winning points (including services) | 39 | 60 | ||||
| Points earned on return | 31 for 130 = 24 % | 53 for 145 = 37 % | ||||
| Converted break points | 2 for 5 = 40 % | 7 for 15 = 47 % | ||||
| Flying climb | 12 for 24 = 50 % | 28 for 38 = 74 % | ||||
| Total points earned | 122 | 153 | ||||
| Fastest service | 203 KMH | 210 KMH | ||||
| Average speed of first serve | 190 KMH | 189 KMH | ||||
| Average speed of second serve | 159 KMH | 154 KMH | ||||
3rd round 1/16 Federer wins in 4 sets 2h46′
Next opponent: P.Mathieu FRA (32)
| Paul-Henri Mathieu FRA (32) | 6 | 1 | 4 | 4 | ||||||||||||
| Match played | ||||||||||||||||
| Roger Federer SUI (2) | 4 | 6 | 6 | 6 | ||||||||||||
| Duration per set: | 46 | 25 | 44 | 51 |
| Match Summary | ||||||
| Mathieu (FRA) | Federer (SUI) | |||||
| % first services | 75 for 126 = 60 % | 65 for 110 = 59 % | ||||
| Aces | 8 | 14 | ||||
| Double faults | 3 | 3 | ||||
| Unforced errors | 24 | 29 | ||||
| % points earned on 1era ball | 49 for 75 = 65 % | 53 for 65 = 82 % | ||||
| % points earned out of 2e ball | 24 for 51 = 47 % | 22 for 45 = 49 % | ||||
| Winning points (including services) | 41 | 59 | ||||
| Points earned on return | 35 for 110 = 32 % | 53 for 126 = 42 % | ||||
| Converted break points | 2 for 7 = 29 % | 5 for 16 = 31 % | ||||
| Flying climb | 11 for 28 = 39 % | 13 for 19 = 68 % | ||||
| Total points earned | 108 | 128 | ||||
| Fastest service | 209 KMH | 209 KMH | ||||
| Average speed of first serve | 188 KMH | 187 KMH | ||||
| Average speed of second serve | 154 KMH | 156 KMH | ||||
2nd round 1/32 Thursday May 28, 2009
Match starts around 1 p.m.
Federer beats Acasuso 7:6 5:7 7:6 6:2
A very close match for Federer who had to give his all to get through the competition.
| Match Summary | ||||
| Acasuso (ARG) | Federer (SUI) | |||
| % first services | 96 for 154 = 62 % | 101 for 142 = 71 % | ||
| Aces | 5 | 11 | ||
| Double faults | 2 | 0 | ||
| Unforced errors | 40 | 45 | ||
| % points earned on 1era ball | 59 for 96 = 61 % | 75 for 101 = 74 % | ||
| % points earned out of 2e ball | 31 for 58 = 53 % | 22 for 41 = 54 % | ||
| Winning points (including services) | 39 | 72 | ||
| Points earned on return | 45 for 142 = 32 % | 64 for 154 = 42 % | ||
| Converted break points | 5 for 10 = 50 % | 6 for 12 = 50 % | ||
| Flying climb | 24 for 42 = 57 % | 35 for 48 = 73 % | ||
| Total points earned | 135 | 161 | ||
| Fastest service | 212 KMH | 208 KMH | ||
| Average speed of first serve | 189 KMH | 187 KMH | ||
| Average speed of second serve | 152 KMH | 155 KMH | ||
José Acasuso (Argentina, 26 years old, ATP 45).
1st set Aca- Fed 6:7
1st set for the Swiss
A very close match where the Argentinian put up a good fight, 6-6 (1 break on each side)
Tie Break Federer made the first point on Acasuso's serve and then lost 4
3 set points for Acasuso 6:3
Two aces from Federer, 6-5, another set point on the Argentinian's serve
3 set points saved by Federer
4th set point on Federer's serve saved on a very long rally where Federer did not take any risks.
First set point for Federer on A's serve. Ball saved.
2nd set point for the Swiss but on his serve
Tie Break won 10:8 by Federer
Betclic bookmaker odds: Jose Acasuso – Roger Federer 14.00 1.02
Federer has won their three previous encounters, the last of which took place at the 2008 Miami tournament (7-6 6-2).
1st round 1/64
Roger Federer SUI/2 beats Alberto Martin (ATP 98) ESP 6-4 6-3 6-2
1 hour 43 minutes on the Roland Garros center court in intense heat
Comment before the 15th of France
Roger Federer (No. 2) is the only player potentially capable of beating Rafael Nadal (No. 1) on his home court. The Spaniard has never lost in 28 matches on the Parisian courts.
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026


Mohammed Laid from Beni Abbes, south of Algeria, who loves this sport of tinis.
I am always with you and I wish you every success.
bravo Federer!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!je t'ademir je joue au TENNIS de puis 2 ans...