Ice Hockey World Championship
IIHF Ice Hockey World Championship
Between April 24 and May 10, 2009

Here is the schedule for groups A, C and D for the group stage
Schedule and results of Group B (Switzerland) (Dedicated page)
All results on this page
Finals (May 10, 2009)
Bravo à la Russie du « Suisse d’adoption » Slava Bykov qui habite à 20min de Berne
Pour l’or
Russia-Canada 2-1 (1-1 1-0 0-0)
6’Spezza (Doan, Weber) 0-1,
13’Saprikin (Atjushov, Kalinin) 1-1,
35’Radulov (Gorovikov, Saprikin) 2-1.
For bronze
USA – Suède 2:4
Semi-finals (Friday, May 8)
Russie – USA 3:2
Canada – Suède 3:1
Quarter-finals (06-07.05)
Russie – Bélarus 4-3 (0-0 3-3 1-0)
Finlande – USA 2-3 (0-0 2-3 0-0)
Canada – Lettonie 4:2 (0-0 3-1 1-1)
Suède – République tchèque 3:1 (0-0 2-0 1-1)
Group E in Bern
Russie – Suède ap 6-5 (2-2 1-1 2-2)
Swiss – Lettonie tb 1-2 (0-1 0-0 1-0)
USA – France 6-2 (2-0 3-2 1-0)
France – Lettonie 1-7 (0-1 0-2 1-4)
Russie – USA 4-1 (3-1 1-0 0-0)
Swiss – Suède 1-4 (0-1 0-1 1-2)
Russie – Lettonie 1-6 (0-1 1-3 0-2)
Suède – France 6-3 (3-0 2-3 1-0)
USA – Swiss 3-4 ap (1-0 1-3 1-1)
Ranking (30.04)
1.RUSSIA 5/14
2.SWEDEN 5/10
3.USA 5/8
4. LATVIA 5/7
5.Switzerland 5/6
6.France 5/0
Group F in Kloten
Bélarus – Norvège 3-2 ap (0-1 1-1 1-0)
Canada – Tchéquie 5-1 (3-0 0-0 2-1)
Finlande – Slovaquie 2-1 ap (1-0 0-1 0-0 1-0)
Tchéquie – Slovaquie 8-0 (4-0 4-0 0-0)
Finlande – Bélarus 1-2 tab (0-1 1-0 0-0 0-1)
Norvège – Canada 1-5 (1-3 0-2 0-0)
Bélarus – Tchéquie 0-3 (0-0 0-2 0-1)
Slovakia-Norway 04.05 16:15
Canada – Finlande 04.05 20h15
Ranking (30.04)
1. CANADA 4 4 0 0 0 23- 6 12
2.FINLAND 4 2 1 1 0 12- 6 9
3.CZECH REP. 5 3 0 0 2 20-11 9
4.BELARUS 5 0 3 0 2 8-13 6
——————————–
5.Slovak. 4 0 0 2 2 5-19 2
6.Norway 4 0 0 1 3 5-18 1
I will be away this weekend for results and statistics (from Saturday and Sunday) please go to the official website of the IIHF World Championship: Worldcup 2009
Group A – Biélorussie, Canada, Hongrie, Slovaquie
| 24 avril 2009 | Belarus | 1 – 6 ( 0 – 2 , 0 – 0 , 1 – 4 ) | Canada | Arena Zurich-Kloten, Zurich |
| 24 avril 2009 | Slovakia | 4 – 3 ( 1 – 0 , 2 – 1 , 1 – 2 ) | Hungary | Arena Zurich-Kloten, Zurich |
| 26 avril 2009 | Slovakia | 1 – 2 ( 0 – 0 , 0 – 1 , 1 – 0 , 0 – 0 , 0 – 1 ) | Belarus | Arena Zurich-Kloten, Zurich |
| 26 avril 2009 | Canada | 9 – 0 ( 4 – 0 , 2 – 0 , 3 – 0 ) | Hungary | Arena Zurich-Kloten, Zurich |
| 28 avril 2009 | Hungary | 1 – 3 ( 0 – 1 , 1 – 0 , 0 – 2 ) | Belarus | Arena Zurich-Kloten, Zurich |
| 28 avril 2009 | Canada | 7 – 3 ( 3 – 0 , 3 – 1 , 1 – 2 ) | Slovakia | Arena Zurich-Kloten, Zurich |
Group B – Suisse, Russie, France, Allemagne
| 24 avril 2009 | Germany | 0 – 5 ( 0 – 3 , 0 – 0 , 0 – 2 ) | Russia | PostFinance Arena, Bern |
| 24 avril 2009 | Swiss | 1 – 0 ( 1 – 0 , 0 – 0 , 0 – 0 ) | France | PostFinance Arena, Bern |
| 26 avril 2009 | Swiss | 3 – 2 ( 1 – 1 , 1 – 1 , 0 – 0 , 1 – 0 ) | Germany | PostFinance Arena, Bern |
| 26 avril 2009 | Russia | 7 – 2 ( 5 – 1 , 1 – 1 , 1 – 0 ) | France | PostFinance Arena, Bern |
| 28 avril 2009 | Russia | 4 – 2 ( 1 – 2 , 1 – 0 , 2 – 0 ) | Swiss | PostFinance Arena, Bern |
| 28 avril 2009 | France | 2 – 1 ( 2 – 1 , 0 – 0 , 0 – 0 ) | Germany | PostFinance Arena, Bern |
Group C – Etat-Unis, Lettonie, Suède, Autriche
| PostFinance Arena, Bern |
| 25 avril 2009 | Suede | 7 – 1 ( 3 – 0 , 0 – 1 , 4 – 0 ) | Austria | PostFinance Arena, Bern |
| 27 avril 2009 | UNITED STATES | 6 – 1 ( 1 – 0 , 1 – 1 , 4 – 0 ) | Austria | PostFinance Arena, Bern |
| 27 avril 2009 | Latvia | 3 – 2 ( 0 – 1 , 2 – 0 , 0 – 1 , 0 – 0 , 1 – 0 ) Big surprise, great victory for the Latvians | Suede | PostFinance Arena, Bern |
| 29 avril 2009 | Austria | 0 – 2 ( 0 – 1 , 0 – 0 , 0 – 1 ) | Latvia | PostFinance Arena, Bern |
| 29 avril 2009 | Suede | 6 – 5 ( 0 – 1 , 2 – 2 , 3 – 2 , 1 – 0 ) | UNITED STATES | PostFinance Arena, Bern |
Group D – Norvège, Finlande, République Tchèque, Danemark
| 25 avril 2009 | Norway | 0 – 5 ( 0 – 3 , 0 – 1 , 0 – 1 ) | Finland | Arena Zurich-Kloten, Zurich |
| 25 avril 2009 | Czech Republic | 5 – 0 ( 1 – 0 , 3 – 0 , 1 – 0 ) | Denmark | Arena Zurich-Kloten, Zurich |
| 27 avril 2009 | Czech Republic | 5 – 2 ( 3 – 0 , 1 – 2 , 1 – 0 ) | Norway | Arena Zurich-Kloten, Zurich |
| 27 avril 2009 | Finland | 5 – 1 ( 1 – 1 , 2 – 0 , 2 – 0 ) | Denmark | Arena Zurich-Kloten, Zurich |
| 29 avril 2009 | Denmark | 4 – 5 ( 2 – 2 , 1 – 1 , 1 – 1 , 0 – 1 ) | Norway | Arena Zurich-Kloten, Zurich |
| 29 avril 2009 | Finland | 4 – 3 ( 1 – 2 , 2 – 1 , 1 – 0 ) | Czech Republic | Arena Zurich-Kloten, Zurich |
Other data on these world championships
Les « IIHF World Championship » 2009 comprennent 56 matches
- 24 preliminary group matches (4 groups).
- 18 qualifying matches.
- 6 relegation matches
- 4 quarter-finals
- 2 semi-finals
- 1 bronze medal final match
- 1 match, finale pour la médaille d’or (titre de champion)

Bookmaker odds
Interwetten for the victory of these world championships
24.04.09 Champions 2009
Canada 3,00
Russie 3,00
Suède 5,00
Finlande 7,00
Rép. Tchèque 10,00
USA 16,00
Slovaquie 25,00
Suisse 30,00
Allemagne 100,00
Biélorussie 200,00
Léttonie 200,00
Norvège 200,00
Danemark 250,00
Autriche 250,00
France 400,00
Hongrie 1000,00
En savoir plus sur Suisse blog
Subscribe to get the latest posts sent to your email.
🏅 Dernières médailles suisses
Marco Odermatt
Alpine Skiing
Rang 1 • 2026
Loïc Meillard
Alpine Skiing
Rang 3 • 2026
Marco Odermatt
Alpine Skiing
Rang 3 • 2026
Franjo von Allmen
Alpine Skiing
Rang 1 • 2026
Gregor Deschwanden
Ski jumping
Rang 3 • 2026
Loïc Meillard
Alpine skiing
Rang 2 • 2026
